Anomalous width variation for rarefactive ion acoustic solitary waves in the presence of warm multi-ions
| dc.contributor.author | Ghosh, S.S. | en_US |
| dc.contributor.author | Sekar Iyengar, A.N. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:38Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | A previous analysis of anomalous width variation for a single-ion rarefactive solitary wave [S. S. Ghosh and A. N. Sekar Iyengar, Phys. Plasmas, 4, 3204 (1997)] has been extended to a multi-ion species, and shows that the corresponding width-amplitude characteristics depend crucially on the respective ion concentrations; for example, with increasing light-ion concentration, an 'increasing-width' rarefactive solitary wave transforms to a 'deereasing-width' one for a constant Mach number exhibiting an overall U-shaped variation profile. The influence of the second ion species generally decreases with increasing amplitude, being maximum for the single to multi-ion transition. However, in the neighbourhood of double-layer-like solutions, the influence again becomes prominent, which may be associated with the corresponding energy-amplitude relations for both the ions. | en_US |
| dc.identifier.citation | Journal of Plasma Physics, v.67/4, p.223-233, 2002 | en_US |
| dc.identifier.other | 90682 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2099 | |
| dc.language | en | en_US |
| dc.subject | Theoretical study | en_US |
| dc.subject | Onecomponent plasma | en_US |
| dc.subject | Rarefaction wave | en_US |
| dc.subject | Solitary wave | en_US |
| dc.subject | Plasma ion acoustic waves | en_US |
| dc.subject | Anomalous width variation | en_US |
| dc.title | Anomalous width variation for rarefactive ion acoustic solitary waves in the presence of warm multi-ions | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GhoshSS_etal_JPlasmaPhys_2002.pdf
- Size:
- 389.26 KB
- Format:
- Adobe Portable Document Format
