Do nonlinear waves evolve in a universal manner in dusty and other plasma environments?
| dc.contributor.author | Bharuthram, R. | en_US |
| dc.contributor.author | Singh, S. V. | en_US |
| dc.contributor.author | Maharaj, S. K. | en_US |
| dc.contributor.author | Moolla, S. | en_US |
| dc.contributor.author | Lazarus, I. J. | en_US |
| dc.contributor.author | Reddy, R. V. | en_US |
| dc.contributor.author | Lakhina, G. S. | en_US |
| dc.date.accessioned | 2026-07-24T06:35:41Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Using a fluid theory approach, this article provides a comparative study on the evolution of nonlinear waves in dusty plasmas, as well as other plasma environments, viz electron-ion, and electron-positron plasmas. Where applicable, relevance to satellite measurements is pointed out. A range of nonlinear waves from low frequency (ion acoustic and ion cyclotron waves), high frequency (electron acoustic and electron cyclotron waves) in electron-ion plasmas, ultra-low frequency (dust acoustic and dust cyclotron waves) in dusty plasmas and in electron-positron plasmas are discussed. Depending upon the plasma parameters, saw-tooth and bipolar structures are shown to evolve. | en_US |
| dc.identifier.citation | Journal of Plasma Physics, v.80/6, p.825-832, 2014, doi: 10.1017/S0022377814000427 | en_US |
| dc.identifier.other | 91463 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2147 | |
| dc.language | en | en_US |
| dc.subject | Plasma environments | en_US |
| dc.subject | Nonlinear waves | en_US |
| dc.subject | Dusty plasmas | en_US |
| dc.title | Do nonlinear waves evolve in a universal manner in dusty and other plasma environments? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ReddyRV_LakhinaGS_etal_JPlasmaPhys_2014.pdf
- Size:
- 457.21 KB
- Format:
- Adobe Portable Document Format
